age | 62 |
color | M |
district | District 3 |
dwelling # | 1336 |
first name | James |
interpret-husbandfn-wifefn | |
occupation | Farmer |
personal estate $ | 65 |
real estate $ | 142 |
sex | M |
state of birth (if not va) | |
surname | Perry (Peri) |
white head of household |
age | 62 |
color | M |
district | District 3 |
dwelling # | 1336 |
first name | James |
interpret-husbandfn-wifefn | |
occupation | Farmer |
personal estate $ | 65 |
real estate $ | 142 |
sex | M |
state of birth (if not va) | |
surname | Perry (Peri) |
white head of household |