| age | 59 |
| color | B |
| district | District 3 |
| dwelling # | 1440 |
| first name | James |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 115 |
| real estate $ | 300 |
| sex | M |
| state of birth (if not va) | |
| surname | Nicholas ? |
| white head of household |
| age | 59 |
| color | B |
| district | District 3 |
| dwelling # | 1440 |
| first name | James |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 115 |
| real estate $ | 300 |
| sex | M |
| state of birth (if not va) | |
| surname | Nicholas ? |
| white head of household |