| age | 36 |
| color | M |
| district | District 4 |
| dwelling # | 1761 |
| first name | Adam |
| interpret-husbandfn-wifefn | |
| occupation | Day laborer |
| personal estate $ | 100 |
| real estate $ | 250 |
| sex | M |
| state of birth (if not va) | |
| surname | Mathews |
| white head of household |
| age | 36 |
| color | M |
| district | District 4 |
| dwelling # | 1761 |
| first name | Adam |
| interpret-husbandfn-wifefn | |
| occupation | Day laborer |
| personal estate $ | 100 |
| real estate $ | 250 |
| sex | M |
| state of birth (if not va) | |
| surname | Mathews |
| white head of household |