| age | 60 |
| color | B |
| district | District 4 |
| dwelling # | 1814 |
| first name | Jordan |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 210 |
| real estate $ | 300 |
| sex | M |
| state of birth (if not va) | |
| surname | Moore |
| white head of household |
| age | 60 |
| color | B |
| district | District 4 |
| dwelling # | 1814 |
| first name | Jordan |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 210 |
| real estate $ | 300 |
| sex | M |
| state of birth (if not va) | |
| surname | Moore |
| white head of household |