| age | 45 |
| color | M |
| district | District 6 |
| dwelling # | 569 |
| first name | Washington |
| interpret-husbandfn-wifefn | |
| occupation | Blacksmith |
| personal estate $ | 150 |
| real estate $ | 1000 |
| sex | M |
| state of birth (if not va) | |
| surname | Jackson |
| white head of household |
| age | 45 |
| color | M |
| district | District 6 |
| dwelling # | 569 |
| first name | Washington |
| interpret-husbandfn-wifefn | |
| occupation | Blacksmith |
| personal estate $ | 150 |
| real estate $ | 1000 |
| sex | M |
| state of birth (if not va) | |
| surname | Jackson |
| white head of household |