| age | 32 |
| color | M |
| district | District 7 |
| dwelling # | 259 |
| first name | James L. |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 100 |
| real estate $ | 2300 |
| sex | M |
| state of birth (if not va) | |
| surname | Clark |
| white head of household |
| age | 32 |
| color | M |
| district | District 7 |
| dwelling # | 259 |
| first name | James L. |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 100 |
| real estate $ | 2300 |
| sex | M |
| state of birth (if not va) | |
| surname | Clark |
| white head of household |