| age | 62 |
| color | M |
| district | District 7 |
| dwelling # | 261 |
| first name | Robert |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 10 |
| real estate $ | 100 |
| sex | M |
| state of birth (if not va) | |
| surname | Eaton |
| white head of household |
| age | 62 |
| color | M |
| district | District 7 |
| dwelling # | 261 |
| first name | Robert |
| interpret-husbandfn-wifefn | |
| occupation | Farmer |
| personal estate $ | 10 |
| real estate $ | 100 |
| sex | M |
| state of birth (if not va) | |
| surname | Eaton |
| white head of household |