| age | 41 |
| color | M |
| district | District 7 |
| dwelling # | 263 |
| first name | Wesley |
| interpret-husbandfn-wifefn | |
| occupation | Laborer |
| personal estate $ | 25 |
| real estate $ | 100 |
| sex | M |
| state of birth (if not va) | |
| surname | Cooper |
| white head of household |
| age | 41 |
| color | M |
| district | District 7 |
| dwelling # | 263 |
| first name | Wesley |
| interpret-husbandfn-wifefn | |
| occupation | Laborer |
| personal estate $ | 25 |
| real estate $ | 100 |
| sex | M |
| state of birth (if not va) | |
| surname | Cooper |
| white head of household |