| age | 36 |
| color | M |
| district | District 7 |
| dwelling # | 264 |
| first name | Virgil |
| interpret-husbandfn-wifefn | |
| occupation | Laborer |
| personal estate $ | 95 |
| real estate $ | 95 |
| sex | M |
| state of birth (if not va) | |
| surname | Cooper |
| white head of household |
| age | 36 |
| color | M |
| district | District 7 |
| dwelling # | 264 |
| first name | Virgil |
| interpret-husbandfn-wifefn | |
| occupation | Laborer |
| personal estate $ | 95 |
| real estate $ | 95 |
| sex | M |
| state of birth (if not va) | |
| surname | Cooper |
| white head of household |