age | 36 |
color | M |
district | District 7 |
dwelling # | 267 |
first name | George W. |
interpret-husbandfn-wifefn | |
occupation | Farmer |
personal estate $ | 150 |
real estate $ | 350 |
sex | M |
state of birth (if not va) | |
surname | Tyree |
white head of household |
age | 36 |
color | M |
district | District 7 |
dwelling # | 267 |
first name | George W. |
interpret-husbandfn-wifefn | |
occupation | Farmer |
personal estate $ | 150 |
real estate $ | 350 |
sex | M |
state of birth (if not va) | |
surname | Tyree |
white head of household |