age | 56 |
color | B |
district | District 2 |
dwelling # | 1221 |
first name | Elizabeth |
interpret-husbandfn-wifefn | |
occupation | Seamstress |
personal estate $ | 30 |
real estate $ | 100 |
sex | F |
state of birth (if not va) | |
surname | Humbles |
white head of household |
age | 56 |
color | B |
district | District 2 |
dwelling # | 1221 |
first name | Elizabeth |
interpret-husbandfn-wifefn | |
occupation | Seamstress |
personal estate $ | 30 |
real estate $ | 100 |
sex | F |
state of birth (if not va) | |
surname | Humbles |
white head of household |