| birth | Nov. 1833 |
| children | Jane Ann 1853, Martha 1854, Rachel 1856, Noah L. 1858, Henry C. 1861, Ida M. 1863, John W. 1866 |
| death | 1908 |
| emancipation | Will of Anthony Tuck. See Jane Tuck. |
| first name | Caroline |
| misc. information | Registered Mar. 2, 1841, along with mother and siblings. Buried in Greenlawn Cemetery, Portsmouth, OH. |
| occupation | |
| parents | Anthony and Jane Tuck |
| sources (see key to sources sheet) | R; FG; C 1850 (Gallia Co., OH), 1860 (Jackson Co., OH), 1870 (Scioto Co., OH) |
| spouse | (1) John Nookes, Oct. 28, 1851, in Gallia Co., OH; (2) William Johnson, Sep. 1, 1884, Scioto Co., OH. |
| surname | Tuck |