| birth | Jun. 10, 1807 |
| children | |
| death | |
| emancipation | |
| first name | John |
| misc. information | Registered Jul. 2, 1831, born free in Rockbridge |
| occupation | Cooper |
| parents | Moses and Polly Huggard |
| sources (see key to sources sheet) | R |
| spouse | |
| surname | Huggard |
| birth | Jun. 10, 1807 |
| children | |
| death | |
| emancipation | |
| first name | John |
| misc. information | Registered Jul. 2, 1831, born free in Rockbridge |
| occupation | Cooper |
| parents | Moses and Polly Huggard |
| sources (see key to sources sheet) | R |
| spouse | |
| surname | Huggard |