| birth | 1800 |
| children | |
| death | |
| emancipation | |
| first name | Joseph |
| misc. information | Registered Jul. 2, 1831, born free in Rockbridge |
| occupation | Shoemaker |
| parents | Moses and Polly Huggard |
| sources (see key to sources sheet) | C 1830; R |
| spouse | |
| surname | Huggard |
| birth | 1800 |
| children | |
| death | |
| emancipation | |
| first name | Joseph |
| misc. information | Registered Jul. 2, 1831, born free in Rockbridge |
| occupation | Shoemaker |
| parents | Moses and Polly Huggard |
| sources (see key to sources sheet) | C 1830; R |
| spouse | |
| surname | Huggard |