| birth | 1802 |
| children | |
| death | |
| emancipation | Will of William Wacker |
| first name | Fanny |
| misc. information | Registered Sep. 30, 1844 |
| occupation | aasldfjalsdkfj |
| parents | |
| sources (see key to sources sheet) | R |
| spouse | |
| surname |
| birth | 1802 |
| children | |
| death | |
| emancipation | Will of William Wacker |
| first name | Fanny |
| misc. information | Registered Sep. 30, 1844 |
| occupation | aasldfjalsdkfj |
| parents | |
| sources (see key to sources sheet) | R |
| spouse | |
| surname |