| children | Sofia 5, Henry Lee 2 |
| husband, age | 60 |
| husband, first name | Moses |
| husband, inferred-birth-year | |
| husband, place of birth | Buckingham |
| husband, surname | Mickens |
| husband,inferred-birth-state | Virginia |
| living as man and wife since | 1844 |
| misc. | Nancy died Nov. 30, 1865. Moses had their marriage formalized on July 4, 1866. |
| wife, age | 30 |
| wife, first name | Nancy |
| wife, inferred-birth-state | Virginia |
| wife, inferred-birth-year | |
| wife, place of birth | |
| wife, surname | Eubanks |
| wifehusband | Nancy-Moses |