| children | William 17, Bridget 9, Lucy 16, Fanny 15, Betty 9, George 3 |
| husband, age | 45 |
| husband, first name | Aaron |
| husband, inferred-birth-year | |
| husband, place of birth | Norfolk |
| husband, surname | Jordan |
| husband,inferred-birth-state | Virginia |
| living as man and wife since | 1865 |
| misc. | Since the couple had just recently began living together, the children must have been from previous relationships. |
| wife, age | 35 |
| wife, first name | Susan |
| wife, inferred-birth-state | Virginia |
| wife, inferred-birth-year | |
| wife, place of birth | Prince Edward |
| wife, surname | Carter |
| wifehusband | Susan-Aaron |