| birth year | 1838 |
| date of enlistment | Aug. 27, 1864 |
| first name | Samuel |
| height | 5' 6" |
| inferred, death-year | |
| misc. information | |
| occupation | Farmer |
| place of enlistment | Frankfort, KY |
| regiment - usct | Co. H, 5th Reg., Inf. |
| surname | Johnson |
| birth year | 1838 |
| date of enlistment | Aug. 27, 1864 |
| first name | Samuel |
| height | 5' 6" |
| inferred, death-year | |
| misc. information | |
| occupation | Farmer |
| place of enlistment | Frankfort, KY |
| regiment - usct | Co. H, 5th Reg., Inf. |
| surname | Johnson |