| birth year | 1822 |
| date of enlistment | Sep. 3, 1864 |
| first name | Jeremiah |
| height | 5' 7" |
| inferred, death-year | |
| misc. information | |
| occupation | Farmer |
| place of enlistment | Dayton, OH |
| regiment - usct | 27th Reg., Inf. |
| surname | Moore |
| birth year | 1822 |
| date of enlistment | Sep. 3, 1864 |
| first name | Jeremiah |
| height | 5' 7" |
| inferred, death-year | |
| misc. information | |
| occupation | Farmer |
| place of enlistment | Dayton, OH |
| regiment - usct | 27th Reg., Inf. |
| surname | Moore |