birth year | 1833 |
date of enlistment | Jul. 21, 1864 |
first name | Luther |
height | 5' 5" |
inferred, death-year | |
misc. information | |
occupation | Farmer |
place of enlistment | Gallatin, TN |
regiment - usct | Co. G, 40th Reg., Inf. |
surname | Burton |
birth year | 1833 |
date of enlistment | Jul. 21, 1864 |
first name | Luther |
height | 5' 5" |
inferred, death-year | |
misc. information | |
occupation | Farmer |
place of enlistment | Gallatin, TN |
regiment - usct | Co. G, 40th Reg., Inf. |
surname | Burton |