birth year | 1828 |
date of enlistment | Jan. 28, 1864 |
first name | John |
height | 5' 9" |
inferred, death-year | |
misc. information | |
occupation | Farmer |
place of enlistment | Memphis, TN |
regiment - usct | Co. L, 11th Reg. (New), Inf. |
surname | Tucker |
birth year | 1828 |
date of enlistment | Jan. 28, 1864 |
first name | John |
height | 5' 9" |
inferred, death-year | |
misc. information | |
occupation | Farmer |
place of enlistment | Memphis, TN |
regiment - usct | Co. L, 11th Reg. (New), Inf. |
surname | Tucker |