birth year | 1842 |
date of enlistment | Aug. 12, 1864 |
first name | William |
height | 5' 11" |
inferred, death-year | |
misc. information | |
occupation | Laborer |
place of enlistment | Ironton, OH |
regiment - usct | Co. H, 27th Reg., Inf. |
surname | Carter |
birth year | 1842 |
date of enlistment | Aug. 12, 1864 |
first name | William |
height | 5' 11" |
inferred, death-year | |
misc. information | |
occupation | Laborer |
place of enlistment | Ironton, OH |
regiment - usct | Co. H, 27th Reg., Inf. |
surname | Carter |